
| PART NUMBER | TUBE Ø | L | H | Ø F |
|---|---|---|---|---|
| 505 060403 | 6x4 | - | 19,8 | 15,8 |
| 505 080603 | 8x6 | 21,15 | 20,5 | 17,8 |
| 505 100703 | 10x7 | 24,65 | 24 | 19,8 |
| 505 100753 | 10x7,5 | 24,65 | 24 | 19,8 |
| 505 100803 | 10x8 | 24,65 | 24 | 19,8 |
| 505 120905 | 12x9 | 26,6 | 25 | 21,8 |
| 505 151205 | 15x12 | 28,6 | 27 | 25,8 |
| 505 161205 | 16x12 | 28,6 | 27 | 25,8 |
| 505 161305 | 16x13 | 28,6 | 27 | 25,8 |
WARNING: The housing seat must comply exactly with the measures given in this catalogue.